<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U.S. Open Squash  &#187; Top Stories</title>
	<atom:link href="http://www.usopensquash.com/category/top-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usopensquash.com</link>
	<description>Tickets &#124; News &#124; Information</description>
	<lastBuildDate>Mon, 17 Jun 2013 19:42:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>U.S. Open launches ticket sales for 2013!</title>
		<link>http://www.usopensquash.com/u-s-open-tickets-on-sale-now/</link>
		<comments>http://www.usopensquash.com/u-s-open-tickets-on-sale-now/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:32:18 +0000</pubDate>
		<dc:creator>Kristi Maroc</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.usopensquash.com/?p=7176</guid>
		<description><![CDATA[<p><p>Squash fans can now reserve their place in the crowd at one of the most riveting, fast-paced sporting events of the year!</p></p><p>The post <a href="http://www.usopensquash.com/u-s-open-tickets-on-sale-now/">U.S. Open launches ticket sales for 2013!</a> appeared first on <a href="http://www.usopensquash.com">U.S. Open Squash </a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.usopensquash.com/wp-content/uploads/2013/04/US-Open-Day-9.jpg" width="240" />
		</p><p>Squash fans can now reserve their place in the crowd at one of the most riveting, fast-paced sporting events of the year!</p><p><img class="wp-image-7188 alignright" title="12 US Open Day 6c 239" alt="" src="http://www.usopensquash.com/wp-content/uploads/2013/03/12-US-Open-Day-6c-239-590x390.jpg" width="308" height="204" />Tickets to the 2013 U.S Open Squash Championships are <a title="US Open tickets" href="http://www.usopensquash.com/tickets/" target="_blank">now on sale</a>, providing the opportunity to see the best players from around the world compete on U.S. soil.</p><p style="text-align: left;">The country's most prestigious tournament will take place October 9-18 at the Daskalakis Athletic Center on the campus of Drexel University located in Philadelphia.</p><p style="text-align: left;" align="center">As a special launch offer, U.S. Open general admission and Champions Club tickets are currently on sale until May 29!</p><p style="text-align: left;" align="center"><strong>Get 20% off using discount code <span style="color: #ff0000;">usopentixlaunch</span>.  <strong>Hurry - tickets sell fast! </strong><br /> </strong></p><p>Even before the first ball is served, the 2013 U.S. Open has already made history as the first ever professional squash tournament to offer <a title="Prize Money Parity" href="http://www.usopensquash.com/world-first-as-u-s-squash-leads-the-way-in-prize-money-parity/" target="_blank">equal prize money for both the men’s and women’s tournaments</a>.</p><p>Players will compete for their share of a $230,000 total prize purse, divided equally to $115,000 in each draw.</p><p>The women’s draw will also be increased to 32 players from a previous 16, now in line with the men’s draw, providing an opportunity for more female professional players to compete in a World Series event.</p><p>The news<img class="size-medium wp-image-7233 alignleft" title="12 US Open Day 8c 031" alt="" src="http://www.usopensquash.com/wp-content/uploads/2013/03/12-US-Open-Day-8c-031-186x225.jpg" width="186" height="225" /> caught the attention of many in the sports world, including tennis-great Billie Jean King, who <a title="Billie Jean King" href="http://www.usopensquash.com/billie-jean-king-expresses-support-of-equality-in-u-s-open-prize-money/" target="_blank">expressed her support</a>.</p><p>"This announcement is so much more about the message than the money, and I am thrilled another U.S. championship event has stepped up and done the right thing.”</p><p>With more money in the pot, the stakes are higher in 2013 than ever before. Spectators are sure to see a tournament full of exciting matches and spectacular play from the best squash players in the world today.</p><p>“This year’s event, with the full 32 draw for men and women will be our best presentation of the championships to date. Our partnership with Drexel, now in its third year, also makes it easy for us to put on a great entertainment showcase," said Kevin Klipstein, CEO of U.S. Squash.</p><p>"This is not your ordinary squash event.”</p><p>The event forms part of the 2013 World Series for both the Professional Squash Association (PSA) and Women's Squash Association (WSA).</p><p>All the action starts Wednesday, October 9.  For more information, head to <a href="http://r20.rs6.net/tn.jsp?e=001DOd8-1M8cCmO_WoyMgpeJP8vHas4wzEy6jSrVACBm9wXEawV-EeALcCBNk2QecGmKO72kxk0r90muZh-m_I15oUUF4bJomwHoYj_EDh7RzA=" target="_blank" shape="rect">www.usopensquash.com</a>.</p><p>&nbsp;</p><p>&nbsp;</p><h4 class='related-posts-header'>Related Posts</h4><ul class="related-posts-list"></ul><p>The post <a href="http://www.usopensquash.com/u-s-open-tickets-on-sale-now/">U.S. Open launches ticket sales for 2013!</a> appeared first on <a href="http://www.usopensquash.com">U.S. Open Squash </a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.usopensquash.com/u-s-open-tickets-on-sale-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billie Jean King supports equality in U.S. Open prize money</title>
		<link>http://www.usopensquash.com/billie-jean-king-expresses-support-of-equality-in-u-s-open-prize-money/</link>
		<comments>http://www.usopensquash.com/billie-jean-king-expresses-support-of-equality-in-u-s-open-prize-money/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:33:00 +0000</pubDate>
		<dc:creator>Kristi Maroc</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.usopensquash.com/?p=7124</guid>
		<description><![CDATA[<p><p>Former world champion tennis star Billie Jean King has expressed her support for the provision of equal prize money for men and women from this year’s U.S. Open.</p></p><p>The post <a href="http://www.usopensquash.com/billie-jean-king-expresses-support-of-equality-in-u-s-open-prize-money/">Billie Jean King supports equality in U.S. Open prize money</a> appeared first on <a href="http://www.usopensquash.com">U.S. Open Squash </a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.usopensquash.com/wp-content/uploads/2013/02/12-US-Open-Day-8b-183.jpg" width="240" />
		</p><p>Former world champion tennis star Billie Jean King has expressed her support for the announcement that the U.S. Open Squash Championships will provide equal prize money for men and women from this year’s event.</p><p>In a world first for squash, it was announced this week by U.S. Squash that the U.S. Open will lead the way in the industry by raising the prize money for women $115,000 to make it equal to the men’s fund, also ahead of many other professional sports yet to achieve parity for both genders.</p><p><a href="http://www.usopensquash.com/wp-content/uploads/2013/02/Billie-Jean-King.png"><img class="alignright  wp-image-7125" title="Billie Jean King" alt="" src="http://www.usopensquash.com/wp-content/uploads/2013/02/Billie-Jean-King.png" width="344" height="196" /></a>The former women’s world #1, U.S. Open tennis champion, and campaigner for sports equality and prize money parity in tennis says that the move reflects positively on the sport.</p><p>“Any time you can achieve equality in any field of endeavor – be it in sports or in life – everyone wins,” said the sports icon and social justice pioneer.</p><p>“This announcement is so much more about the message than the money, and I am thrilled another U.S. championship event has stepped up and done the right thing.”</p><p>The U.S. Open Squash Championships brings together the world’s most elite male and female players to compete in one of the top international displays of professional squash talent in the world.</p><p>It receives global recognition as one of the premier events on the squash calendar, and forms part of the World Series tour – equivalent to the Grand Slam in tennis – for both the Professional Squash Association (PSA) and Women’s Squash Association (WSA).</p><p>In 1972, King won the U.S. Open tennis, but earned $15,000 less money than the men’s winner Ilie Năstase, leading to hear announcement that she would not compete the following year if the prize money was not equal.  Her campaigning led to the U.S. Open Tennis becoming the first major tournament to offer equal prize money for men and women in 1973.</p><p>U.S. Squash CEO, Kevin Klipstein, said he was appreciative of the support of the eminent sports champion.</p><p>“Billie Jean King has led the way for so many girls and women in the last four decades,” he said.  “We are pleased to build on recent advances in providing opportunities for girls and women by finally offering full parity in prize money for the U.S. Open.</p><p>“To this day real disparities in rights and opportunities for women and girls continue in the US, and even more so internationally.  The messages we send with our actions, large and small, overt and subtle, matter.”</p><p>From 2013, the women’s draw will also be increased to 32 players from a previous 16 player draw, now in line with the men’s draw, providing greater opportunity for female professional players to compete in the World Series event.</p><p>Women’s Squash Association Chairman and CEO, Ingrid Lofdahl-Bentzer also expressed her appreciation of the announcement by U.S. Squash.</p><p>“As so many times before, the US has been the torch bearer for equality. The WSA is proud of being yet another sport benefiting from the firm beliefs and consequent actions of gender equality,” she said.</p><p>“To our delight, U.S. Squash is stepping up to the plate by awarding equal prize money across the board in the prestigious US Open”</p><p>The 2013 Delaware Investments U.S. Open Squash Championships will be held from October 9-18 at Drexel University in Philadelphia.</p><h4 class='related-posts-header'>Related Posts</h4><ul class="related-posts-list"></ul><p>The post <a href="http://www.usopensquash.com/billie-jean-king-expresses-support-of-equality-in-u-s-open-prize-money/">Billie Jean King supports equality in U.S. Open prize money</a> appeared first on <a href="http://www.usopensquash.com">U.S. Open Squash </a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.usopensquash.com/billie-jean-king-expresses-support-of-equality-in-u-s-open-prize-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World first as U.S. Squash leads the way in prize money parity</title>
		<link>http://www.usopensquash.com/world-first-as-u-s-squash-leads-the-way-in-prize-money-parity/</link>
		<comments>http://www.usopensquash.com/world-first-as-u-s-squash-leads-the-way-in-prize-money-parity/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 14:00:46 +0000</pubDate>
		<dc:creator>Kristi Maroc</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.usopensquash.com/?p=7110</guid>
		<description><![CDATA[<p><p>In a world first for squash, U.S. Squash has announced that the prize purse for the 2013 Delaware Investments U.S. Open will provide equal prize money for both the women’s and men’s championships.</p></p><p>The post <a href="http://www.usopensquash.com/world-first-as-u-s-squash-leads-the-way-in-prize-money-parity/">World first as U.S. Squash leads the way in prize money parity</a> appeared first on <a href="http://www.usopensquash.com">U.S. Open Squash </a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.usopensquash.com/wp-content/uploads/2013/02/Prize-Parity-Nicol-David-pic.jpg" width="240" />
		</p><p>In a world first for squash, U.S. Squash has announced that the prize purse for the 2013 Delaware Investments U.S. Open will provide equal prize money for both the women’s and men’s championships.</p><p>Leading the way in the industry, and ahead of many other professional sports yet to achieve parity for both genders, the prize money for the women will be raised to $115,000 to make it equal to the men’s fund.</p><p><a href="http://www.usopensquash.com/world-first-as-u-s-squash-leads-the-way-in-prize-money-parity/prize-parity-nicol-david-pic/" rel="attachment wp-att-7111"><img class="alignright  wp-image-7111" title="Prize Parity Nicol David pic" alt="" src="http://www.usopensquash.com/wp-content/uploads/2013/02/Prize-Parity-Nicol-David-pic-590x381.jpg" width="354" height="229" /></a>The women’s draw will also be increased to 32 players from a previous 16 player draw, now in line with the men’s draw, providing greater opportunity for female professional players to compete in the World Series event.</p><p>“It is a top priority for us to promote opportunities for girls and women to play squash. Offering equal prize money is one way we are able to help more female squash players compete at the highest level and to their full potential.” says Kevin Klipstein, CEO of U.S. Squash.</p><p>“In the US we have the same number of girls playing as boys, a nearly equal number of women and men competing in college, and an incredible, dynamic, entertaining World Champion and recent U.S. Open Champion in Nicol David. The women’s tour is equally as significant and competitive as the men’s, and the opportunities for both genders should be equivalent.”</p><p>This year’s prize purse will total $230,000, paying $115,000 to each division, making it among the largest prize money events worldwide.</p><p>Last year the U.S. Open offered the highest prize money in the history of the event and attracted all of the world’s top ten men and women players.  The event continues to grow in stature and the competition intensified with this latest raise, becoming one of the most prominent tournaments in the world, and one of the most popular amongst the world’s best players.</p><p>In professional sports, tennis has become the role model for prize money parity since the U.S. Open in tennis did so in the early 1970’s.</p><p><a href="http://www.usopensquash.com/world-first-as-u-s-squash-leads-the-way-in-prize-money-parity/prize-parity-pic-2/" rel="attachment wp-att-7112"><img class="alignleft  wp-image-7112" title="Prize Parity pic 2" alt="" src="http://www.usopensquash.com/wp-content/uploads/2013/02/Prize-Parity-pic-2-590x367.jpg" width="354" height="220" /></a>“Any time you can achieve equality in any field of endeavor – be it in sports or in life – everyone wins,” said sports icon and social justice pioneer Billie Jean King. “This announcement is so much more about the message than the money and I am thrilled another U.S. championship event has stepped up and done the right thing.”</p><p>The 2013 Delaware Investments U.S. Open will be held at Drexel University in Philadelphia from October 9-18.</p><h4 class='related-posts-header'>Related Posts</h4><ul class="related-posts-list"></ul><p>The post <a href="http://www.usopensquash.com/world-first-as-u-s-squash-leads-the-way-in-prize-money-parity/">World first as U.S. Squash leads the way in prize money parity</a> appeared first on <a href="http://www.usopensquash.com">U.S. Open Squash </a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.usopensquash.com/world-first-as-u-s-squash-leads-the-way-in-prize-money-parity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>World&#8217;s top squash stars to return to Philly in October</title>
		<link>http://www.usopensquash.com/2013-dates-confirmed/</link>
		<comments>http://www.usopensquash.com/2013-dates-confirmed/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 21:29:16 +0000</pubDate>
		<dc:creator>Kristi Maroc</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Drexel]]></category>
		<category><![CDATA[Nicol David]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Ramy Ashour]]></category>

		<guid isPermaLink="false">http://www.usopensquash.com/?p=6842</guid>
		<description><![CDATA[<p><p>The world’s most elite players will return to Philadelphia in 2013 to compete in one of the top international displays of professional squash talent.</p></p><p>The post <a href="http://www.usopensquash.com/2013-dates-confirmed/">World&#8217;s top squash stars to return to Philly in October</a> appeared first on <a href="http://www.usopensquash.com">U.S. Open Squash </a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.usopensquash.com/wp-content/uploads/2013/01/12-US-Open-Day-9b-072.jpg" width="240" />
		</p><p>The world’s most elite players will return to Philadelphia in 2013 to compete in one of the top international displays of professional squash talent, the U.S. Open Squash Championships.</p><p><img class="alignright" title="12 US Open Day 9b 152.JPG" alt="12 US Open Day 9b 152.JPG" src="http://lh3.ggpht.com/-d7n4wo6d19E/UHigJc-NfRI/AAAAAAAAGAc/ihkyYN5Iy0U/s175-c/12%252520US%252520Open%252520Day%2525209b%252520152.JPG" width="175" height="175" /> Official dates have been announced for the 2013 Delaware Investments U.S. Open Squash Championships, the premier event that forms part of the World Series tour for both the Professional Squash Association (PSA) and Women’s Squash Association (WSA).</p><p>The 2013 Delaware Investments U.S. Open Squash Championships will be held from <strong>October 9-18</strong> and once again hosted at Drexel University.</p><p>Last year’s U.S. Open saw women’s world #1 Nicol David take home the women’s U.S. Open trophy – the first time she has won the U.S. Open title and the only world series trophy she needed to complete her collection.</p><p><img class="alignleft" title="12 US Open Day 9c 033.JPG" alt="12 US Open Day 9c 033.JPG" src="http://lh4.ggpht.com/-SN7nT47nf7Y/UHihgXJ26uI/AAAAAAAAGBY/V0BFvfnQXFY/s175-c/12%252520US%252520Open%252520Day%2525209c%252520033.JPG" width="175" height="175" /></p><p>Coming off court from a four game match against world #2 Raneem el Weleily, Nicol was thrilled with the win.</p><p>“I’m just so overwhelmed – I just won the U.S. Open! I can’t believe it,” she said.</p><p>2012 U.S. Open men’s champion Ramy Ashour echoed her sentiments.</p><p>“It’s so good to win such a big title, it means a lot to me,” he said.</p><p><img class="alignright" title="12 US Open Day 9d 113.JPG" alt="12 US Open Day 9d 113.JPG" src="http://lh6.ggpht.com/-Qd4PmwUE8x4/UHjAGR9AeyI/AAAAAAAAGEQ/FyXBRBICKWY/s175-c/12%252520US%252520Open%252520Day%2525209d%252520113.JPG" width="175" height="175" /></p><p>“All the players are producing the best squash at this tournament, and it’s a great chance for squash fans around the world to watch some quality squash”.</p><p>The U.S. Open is a major international showcase of talent in the sport, bringing visitors from across the globe to Drexel University’s Daskalakis Athletic Center to view the competition between world’s best professional players.</p><p><img class="alignleft" title="12 US Open Day 9e 095.JPG" alt="12 US Open Day 9e 095.JPG" src="http://lh6.ggpht.com/-VahO0Zb60do/UHjAG2_OHmI/AAAAAAAAGEU/RhYpmkpRYFE/s175-c/12%252520US%252520Open%252520Day%2525209e%252520095.JPG" width="175" height="175" /></p><p>“Drexel University works in close partnership with U.S. Squash to host the U.S. Open. They have excellent experience with hosting national and international events.</p><p><img class="alignright" title="12 US Open Day 9d 224.JPG" alt="12 US Open Day 9d 224.JPG" src="http://lh6.ggpht.com/-YdSByY-tiEM/UHjt3WFg_zI/AAAAAAAAGMI/f-KAsOz9E-8/s175-c/12%252520US%252520Open%252520Day%2525209d%252520224.JPG" width="175" height="175" /></p><p>The Daskalakis Athletic Center is a world class venue which provides the best resources and facilities to present a global event of this size and prominence,” said Kevin Klipstein, CEO of U.S. Squash.</p><p>This will be the third consecutive year the prestigious tournament has been held at Philadelphia’s Drexel University.</p><p>The finals of the event are streamed live on Squash TV and broadcast by 18 distributors worldwide, reaching a potential audience of 300 million people worldwide.</p><p>Sponsorship opportunities are available for the 2013 U.S. Open Squash Championships.  For more information email <a href="mailto:sponsorship@usopensquash.com" target="_blank">sponsorship@usopensquash.com</a>.</p><p>During the 2012 event, the players created a highlight video of the U.S. Open and tribute to one of the host city's other famous resident athletes, Rocky Balboa...</p><p>&nbsp;</p><center><iframe src="http://www.youtube.com/embed/i3qAN17R_O4" height="315" width="560" frameborder="0"></iframe><center></center></center><h4 class='related-posts-header'>Related Posts</h4><ul class="related-posts-list"><li class="related-post"><a href="http://www.usopensquash.com/earlybird-tickets/">Hurry for discounted tickets and travel to the 2012 U.S. Open! </a> </li><li class="related-post"><a href="http://www.usopensquash.com/gilly-tours-phill/">Gilly tours Philly</a> </li><li class="related-post"><a href="http://www.usopensquash.com/mens-qualifying-draw-intriguing-unfortunate-exciting/">Men's Qualifying Draw: Intriguing, Unfortunate, Exciting</a> </li><li class="related-post"><a href="http://www.usopensquash.com/biggest-stars-revealed/">Player list reveals biggest stars battling for the U.S. Open</a> </li><li class="related-post"><a href="http://www.usopensquash.com/u-s-open-2012-the-finals/">U.S. Open 2012: David and Ashour are the Champions</a> </li><li class="related-post"><a href="http://www.usopensquash.com/quarter-finals-part-one/">Quarterfinals Part One</a> </li></ul><p>The post <a href="http://www.usopensquash.com/2013-dates-confirmed/">World&#8217;s top squash stars to return to Philly in October</a> appeared first on <a href="http://www.usopensquash.com">U.S. Open Squash </a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.usopensquash.com/2013-dates-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Open wraps up, as Olympic bid increases momentum</title>
		<link>http://www.usopensquash.com/2012-wrap-up/</link>
		<comments>http://www.usopensquash.com/2012-wrap-up/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 16:14:19 +0000</pubDate>
		<dc:creator>Kristi Maroc</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.usopensquash.com/?p=6701</guid>
		<description><![CDATA[<p><p>The U.S. Open came to a conclusion on Friday in front of a sellout crowd of almost a thousand fans.</p></p><p>The post <a href="http://www.usopensquash.com/2012-wrap-up/">U.S. Open wraps up, as Olympic bid increases momentum</a> appeared first on <a href="http://www.usopensquash.com">U.S. Open Squash </a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.usopensquash.com/wp-content/uploads/2012/10/SP2002.jpg" width="240" />
